A
B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  
| Title | Summary |
|---|---|
| Department of Justice - Annual Report 2010-2011 | Read or download the report now. |
| Accessibility and Gambling Problems Amongst Gaming Venue Staff | This report tests the link between accessibility to gambling in terms of gambling behaviour and the prevalence of problem gambling amongst Victorian gaming venue staff. |
| Acquired Brain Injury in the Victorian Prison System | This paper is the fourth in a series of research papers exploring a range of contemporary correctional issues. It explores the prevalence of Acquired Brain Injury (ABI) in the Victorian prison population, and tests an ABI screening tool to assist with the identification of brain injury among prisoners. |
| Administration of Missing Persons Estates | Information about the Administration of Missing Persons’ Estates. |
| Adult Parole Board Annual Reports | Annual reports for the Adult Parole Board from 2007 to 2010. |
| Appeal Costs Board - Legal Practitioners Application Instructions | Provides Appeal Cost Board application form and outlines process. |
| Ararat Correctional Precinct Development Plan | The Ararat Correctional Precinct Development Plan provides detailed information about the design process and construction program for the redevelopment of the Ararat Prison site |
| Attorney-General's Annual Report on the Infringements System 2007–08 | This report includes data, process and policy developments from the infringements system during 2007-08. |
| Attorney-General's Annual Report on the Infringements System 2009–10 | This report provides an overview of the operation of the infringements system for the 2009–10 financial year. |
| Attorney-General's Guidelines to the Infringements Act 2006 | These guidelines are designed to assist enforcement agencies in meeting their responsibilities under the Infringements Act 2006. |
| Report: Australian Teens and Poker | This research investigates gambling prevalence and poker gambling among Victorian teenagers based on an online survey of 2,000 respondents. |
| Automatically Indexed Fees and Fines List | The automatically indexed fees and fines gives details of charges made by the Department of Justice and its agencies for specific services and the fines levied for breaches of law. |
| Corrections Victoria Disability Framework 2007-09 | The launch of the Disability Framework represents a significant step forward for Corrections Victoria in responding to offenders who have a disability. Rates of reoffending for this group in prison are higher than for other offenders. |
| Department of Justice Annual Report 1998-1999 | The Department of Justice Annual Report provided an account of the work of the department throughout 1998-99 and includes reports on performance, delivery of outputs and financial management. |
| Department of Justice - Annual Report 1999-2000 | The Department of Justice Annual Report provides an account of the work of the department throughout 1999-00 and includes reports on performance, delivery of outputs and financial management. |
| Department of Justice - Annual Report 2000-2001 | The Department of Justice Annual Report provides an account of the work of the department throughout 2000-01 and includes reports on performance, delivery of outputs and financial management. |
| Department of Justice - Annual Report 2001-2002 | The Department of Justice Annual Report provides an account of the work of the department throughout 2001-02 and includes reports on performance, delivery of outputs and financial management. |
| Department of Justice - Annual Report 2003-2004 | The Department of Justice Annual Report provides an account of the work of the department throughout 2003-04 and includes reports on performance, delivery of outputs and financial management. |
| Department of Justice - Annual Report 2004-2005 | The Department of Justice Annual Report provides an account of the work of the department throughout 2004-05 and includes reports on performance, delivery of outputs and financial management. |
| Department of Justice - Annual Report 2005-2006 | The Department of Justice Annual Report provides an account of the work of the department throughout 2005-2006 and includes reports on performance, delivery of outputs and financial management. |
| Department of Justice - Annual Report 2006-07: Full Report | The Department of Justice Annual Report provides an account of the work of the department throughout 2006-2007 and includes reports on performance, delivery of outputs and financial management. |
| Department of Justice - Annual Report 2006-07: Full Report Rich Text Version | This full version of the Department of Justice Annual Report has been provided in rich text format for improved accessibility. |
| Department of Justice - Annual Report 2007-2008 | The Department of Justice Annual Report provides an account of the work of the department throughout 2007-08 and includes reports on performance, delivery of outputs and financial management. |
| Department of Justice - Annual Report 2008-2009 | The Department of Justice Annual Report provides an account of the work of the department throughout 2008-09 and includes reports on performance, delivery of outputs and financial management. |
| Department of Justice - Annual Report 2009-2010 | The Department of Justice Annual Report provides an account of the work of the department throughout 2009-10 and includes reports on performance, delivery of outputs and financial management. |
| Information For Visitors - Ararat Prison | General information for people visiting prisoners at Ararat Prison, including information about visitor identification, searches, property, telephone calls, money and prisoner welfare. |
| Is someone you know being abused in a relationship? | This guide will provide information on family violence providing practical information on how to help families, friends and neighbours and tips on how to look after yourself. |
| Victorian Aboriginal Justice Agreement Phase 1 (2000) | Download the Victorian Aboriginal Justice Agreement (AJA), published in 2000. |
| Victorian Aboriginal Justice Agreement Phase 2 (2006) | Download a copy of the Victorian Aboriginal Justice Agreement Phase 2 (AJA), published in 2006. |

