D
A  B  C  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  
| Title | Summary |
|---|---|
| Department of Justice - Annual Report 2008-2009 | The Department of Justice Annual Report provides an account of the work of the department throughout 2008-09 and includes reports on performance, delivery of outputs and financial management. |
| Design Guidelines for Licensed Venues | The attached publication advises licensees how to create well designed, safer spaces in licensed premises for patrons and staff. |
| Drink Spiking - Information for Licensees | This factsheet contains information for licensees to assist in addressing drink spiking in their venues. |
| Guidelines for the Display of Liquor Licensing Applications | This page contains an attachment of guidelines for the display of Liquor Licensing Applications. |
| List of Disqualified Persons or Companies | The attachment lists companies and persons who are disqualified from holding a liquor licence. |
| Responding to Drugs - Victoria Police Brochure | This brochure aims to give advice to licensees about the best way to reduce the supply of drugs in and around their venues. |
| Corrections Victoria Disability Framework 2007-09 | The launch of the Disability Framework represents a significant step forward for Corrections Victoria in responding to offenders who have a disability. Rates of reoffending for this group in prison are higher than for other offenders. |
| Corrections Victoria Disability Framework Report Card | At the midway point in the Framework's cycle, Corrections Victoria released the Disability Framework Report Card - Half Way Mark. This Report Card presents a summary of the progress of the Disability Framework initiatives to December 2008. |
| Department of Justice Annual Report 1998-1999 | The Department of Justice Annual Report provided an account of the work of the department throughout 1998-99 and includes reports on performance, delivery of outputs and financial management. |
| Department of Justice - Annual Report 1999-2000 | The Department of Justice Annual Report provides an account of the work of the department throughout 1999-00 and includes reports on performance, delivery of outputs and financial management. |
| Department of Justice - Annual Report 2000-2001 | The Department of Justice Annual Report provides an account of the work of the department throughout 2000-01 and includes reports on performance, delivery of outputs and financial management. |
| Department of Justice - Annual Report 2001-2002 | The Department of Justice Annual Report provides an account of the work of the department throughout 2001-02 and includes reports on performance, delivery of outputs and financial management. |
| Department of Justice - Annual Report 2002-2003 | The Department of Justice Annual Report provides an account of the work of the department throughout 2002-03 and includes reports on performance, delivery of outputs and financial management. |
| Department of Justice - Annual Report 2003-2004 | The Department of Justice Annual Report provides an account of the work of the department throughout 2003-04 and includes reports on performance, delivery of outputs and financial management. |
| Department of Justice - Annual Report 2004-2005 | The Department of Justice Annual Report provides an account of the work of the department throughout 2004-05 and includes reports on performance, delivery of outputs and financial management. |
| Department of Justice - Annual Report 2005-2006 | The Department of Justice Annual Report provides an account of the work of the department throughout 2005-2006 and includes reports on performance, delivery of outputs and financial management. |
| Department of Justice - Annual Report 2006-07: Full Report | The Department of Justice Annual Report provides an account of the work of the department throughout 2006-2007 and includes reports on performance, delivery of outputs and financial management. |
| Department of Justice - Annual Report 2006-07: Full Report Rich Text Version | This full version of the Department of Justice Annual Report has been provided in rich text format for improved accessibility. |
| Department of Justice Strategic Priorities 2009-10 | The department's statement of focus and direction for 2010. |
| Dhurringile Prison - Visitor Information | This brochure provides visitor information for Dhurringile Prison, including visitor identification process and facilities available for visitors. |
| Disability Action Plan 2009-2011 | The new Department of Justice Disability Action Plan 2009-2011 outlines 65 key strategies that aim to improve access and promote inclusion for people with disabilities in Victoria. |
| Dispute Settlement Centre of Victoria Information Kit | Introduces the Dispute Settlement Centre of Victoria Information Kit, with links to the publication and contacts for further information. |
| Drug Court of Victoria Evaluation - Fact Sheet | A fact sheet outlining the main findings of the full Drug Court of Victoria Evaluation including welfare, social connectedness, income support, re-offending rates, cost effectiveness analysis and cost-benefit analysis. |
| The Drug Court - An Evaluation of the Victorian Pilot Program | The Department of Justice commissioned a series of independent evaluations of the Drug Court pilot. This booklet summarises some of the important findings, successes and challenges. |

