N
A  B  C  D  E  F  G  H  I  J  K  L  M  O  P  Q  R  S  T  U  V  W  X  Y  Z  
| Title | Summary |
|---|---|
| New Entrant Training for Liquor Licensees Factsheet | This factsheet gives information about why training is necessary for new licensees and advises who needs training. |
| New Licence Categories | This page contains information about new licence categories, including fact sheets explaining the current and new licence categories and changes to limited licences. |
| North Western Forums and Accords | This page gives details on Victoria's North Western region liquor licensing forums and accords including downloadable accords for some areas. |
| Number of Licences by Category 2004-09: Melbourne Inner City Council Areas | This page provides an attachment, which gives statistics on the number of liquor licences in the Melbourne inner city council areas. |
| Number of Licences by Category 2004-09: Regional | The attachment on this page provides statistics on the change in the number of liquor licences between 2004 and 2009 in the Victorian regions. |
| Number of Licences by Category 2004-09: Regional Centres | The attachment provided on this page show statistics on the change in the number of liquor licences between 2004 and 2009. |
| Number of Licences by Category 2004-09: Statewide | The attachment shows statistics on the change in the number of liquor licences in Victoria between 2004 - 2009. |
| Number of Liquor Infringements Issued by Financial Year: Statewide | The attachment in this page contains graphs showing the number of liquor infringements in Victoria per financial year. |
| Number of Liquor Infringements Issues by Financial Year Offences: Statewide | This page provides statistics on the number of liquor infringements in Victoria. |
| National Competition Policy Reports | Overview of National Competition Policy reviews of gaming legislation completed by the Victorian Government. |
| National Standard Guidelines for Corrections in Australia - 2004 | The National Standard Guidelines for Corrections in Australia constitute goals to be achieved by correctional services around Australia, rather than a set of absolute standards or laws to be enforced. |
| New Directions for the Magistrates' Court of Victoria 2008-2011 | This page sets out a number of initiatives designed to modernise the Magistrates' Court. |
| Welcome to the Neighbourhood Justice Centre Brochure | This brochure provides an overview of the Neighbourhood Justice Centre, Collingwood, as well as outlining the services and programs available at the centre. |
| Client Services at the Neighbourhood Justice Centre | Outlines the services available to clients at the NJC. |
| Neighbourhood Justice Centre - Court information brochure | A PDF of a brochure that explains the Neighbourhood Justice Centre court process for court users, including preparation for court, jurisdiction and a glossary of who's who in the court room. |

