Pages and Publications
Liquor Licence Fees
The fees apply from 1 July 2009. All fees are GST exempt unless specified otherwise.
Please note a new fee structure applies from 1 January 2010. For details of fees payable on 1 January 2010 see 'New Risk-Based Fee Structure as of 1 January 2010' in the right hand menu.
2009 fees for applying for or renewing a licence or permit are listed below
Application fees are payable when lodging the application with Responsible Alcohol Victoria. Renewal fees and additional hours fees are payable annually from 1 January.
| Category of Licence or Permit | Application Fee | Renewal Fee |
| General | $602.00 | $333.60 |
| On-Premises | $602.00 | $333.60 |
| Packaged Liquor | $602.00 | $257.40 |
| Club (Full) | $602.00 | $269.70 |
| Club (Restricted) | $602.00 | $101.70 |
| Pre-Retail | $602.00 | $232.70 |
| Vigneron's | $602.00 | $232.70 |
| Limited (Renewable) | $60.20 | $95.70 |
| Limited (Temporary) | ||
|
$27.70 | N/A |
|
$60.20 | N/A |
| BYO Permit | $132.40 | $158.60 |
Fees for changing a licence or permit
The fees below are payable when lodging an application to change the details or conditions on a licence or BYO Permit.
| Application Type | Fee |
|
Variation to licence, which includes:
|
$305.20 |
|
Variation to BYO Permit, which includes:
|
$61.10 |
| Transfer of licence | $229.50 |
| Transfer of BYO Permit | $45.90 |
| Relocation of licence | $425.40 |
| Relocation of BYO Permit | $80.30 |
| Appoint a nominee or director | $58.50 |
| Amalgamated club | $337.00 |
| Endorsement on licence or BYO Permit by executor, trustee, owner or mortgagee | $88.40 |
| Sublet all or part of a premises to another business wishing to supply liquor | $11.70 |
| Allow another person to carry on the business of supplying liquor on the licensed premises | $23.10 |
| Remove a business partner | No fee |
| End an existing licence or permit | No fee |
| Underage approval for an entertainment event | $34.70 |
| Renewal of licence or BYO Permit by owner, mortgagee or other affected person | No fee |
Fees to apply for additional hours (for all licences except Packaged Liquor Licences)
If you are also applying for additional trading hours, the following fees will be payable when the application is granted. These fees will be pro-rated to reflect the months remaining in the year.
| Days | Additional Hours | Annual Fee |
| Monday to Saturday | 11pm to 1am the following day | $652.20 |
| 1am to 7am | $1716.10 | |
| Sunday | 1am to 7am | $1716.10 |
| 7am to 10am | $569.90 | |
| Sunday, Good Friday and Anzac Day | 11pm to 1am the following day | $1028.50 |
| Good Friday and Anzac Day | 7am to 12pm | $841.70 |
Fees to apply for additional hours (for Packaged Liquor Licences only)
The fees listed below apply to packaged liquor licences only.
| Days | Additional Hours | Annual Fees |
| Monday to Saturday | 7am to 9am | $438.40 |
| 11pm to 1am the following day | $755.50 | |
| 1am to 7am | $1994.70 | |
| Sunday | Before 10am and after 11pm | $1041.00 |
| Anzac Day | 7am to 12pm | $424.50 |
| 11pm to 1am the following day | $594.20 |
Calculating pro-rata fees
If the additional trading hours component of the licence fee is to be pro-rated, the amount payable will be determined in accordance with the formula:
A = B x (C/12)
A is the amount of the additional fee
B is the full year amount shown in the table
C is the number of months that the additional hours condition will be in force during the year.
Fees for other items
Liquor licensing offers other products and services to licensees and the broader community. Below are the fees associated with these items.
A copy of this page is available in a downloadable format from the link below.
| Other Items | Amount (Inc. GST) |
| Proof of Age Card | $10 |
| File Searches | |
| Copy of Licence | $1.95 |
| Main Storage | $8.80 |
| Secondary Storage | $14.30 |
| Liquor Control Reform Act 1998 | |
| Download the Liquor Control Reform Act 1998 online | Free |
| To purchase a bound copy of the Act, visit the Information Victoria Bookshop at 505 Little Collins Street, Melbourne, 3000 or phone the Information Victoria Bookshop on 1300 366 356 | Enquire for price |
| Photocopies | |
| A4 per page | $1.95 |
| A3 per page | $2.30 |
| A2 per page | $3.40 |
| A1 per page | $4.60 |
| A0 per page | $5.50 (other charges may apply) |
| A0 plus per page | $6.05 (other charges may apply) |
| Responsible Serving of Alcohol fees | |
| Application fee for accreditation | $275 |
| Tertiary Educator (per teacher) | $55 |
| Tertiary Educator (per student) - RSA Book/Certificate | $8.80 |
| RSA Duplicate Certificate | $16.50 |
The link(s) below will launch a new browser window.
You will need Adobe® Acrobat® Reader to view the document(s) on this page.
Get Adobe® Acrobat® Reader
If you would like to receive this publication in an accessible format, please contact the business area at the bottom of this page or request it using our website feedback form
| Author: | Responsible Alcohol Victoria, Department of Justice |
|---|---|
| Place of Publication: | Melbourne, Victoria |
| Publisher: | Responsible Alcohol Victoria, Department of Justice |
| Date of Publication: | June 2009 |
| Number of Pages: | 1 |
| Copyright: | State of Victoria, 2009 |
Contacts
| Responsible Alcohol Victoria GPO Box 4304 Melbourne VIC 3001 Tel: 1300 650 367 Email: liquor@justice.vic.gov.au |
Join our email list Receive important liquor news directly to your inbox Click here to subscribe. |

