Related Publications
Penalties for Speeding and Red-light Offences
The government and the police enforce strict speed limits to protect Victorians from road crashes.
The penalties for full licence holders caught speeding or committing a red-light camera offence are outlined below:
| Exceeding the Speed Limit | Penalty $ (as at 1 July 2009) | Demerit Points | Automatic Licence |
| In a car by less than 10km/h | 146.02 | 1 | |
| 10km/h-24km/h | 233.64 | 3 | |
| 25km/h-29km/h | 321.25 | 4 | 1 month |
| 30km/h-34km/h | 379.66 | 4 | 1 months |
| 35km/h-39km/h | 438.07 | 6 | 6 months |
| 40km/h-44km/h | 496.48 | 6 | 6 months |
| By 45km/h or more | 584.10 | 8 | 12 months |
Exceeding the speed limit in a vehicle other than a large vehicle by less than 10km/h is $146.02 and one demerit point.
Red-light camera offences
Failing to obey traffic lights (red-light or arrow) incurs a penalty of $292.05 and three demerit points.

