The department publishes the Gifts, benefits and hospitality register each financial year (beginning 2023-24).
Gifts, benefits and hospitality register - 2024
Date offered | Offered to | Group | Offered by | Business Associate (Yes/No) | Reason offered | Business benefit | Description of gift and/or hospitality | Estimated value | Decision |
---|---|---|---|---|---|---|---|---|---|
31/05/2023 | Senior Adviser - Integrity Culture | Integrity, Regulation and Legal Services | Delegate Acquisition Exec -FST Media Group | No | Stakeholder engagement | Marketing, seeking to create future relationship | Conference attendance - 8th Annual FST Gov Victoria Summit 2023 | $165 | Declined |
3/07/2023 | Emergency Management Commissioner - Emergency Management Vic | Emergency Management | Warrnambool Fire Brigade | No | Stakeholder engagement | Stakeholder engagement supporting emergency services | Annual Dinner and Service Recognition Event - Warrnambool Fire Brigade | $50 | Accepted |
10/07/2023 | Information Privacy Advisor - Information Privacy Unit | Corporate Services and Infrastructure | Delegate Acquisition Exec -FST Media Group | No | Professional development | To attend the forum which is directly relevant to my DJCS role | One complimentary registration - 8th Annual FST Government Victoria Summit 2023 | $495 | Accepted |
10/07/2023 | Senior Information Privacy Advisor - Information Privacy Unit | Corporate Services and Infrastructure | Delegate Acquisition Exec -FST Media Group | No | Professional development | To attend the forum which is directly relevant to my DJCS role | One complimentary registration - 8th Annual FST Government Victoria Summit 2023 | $495 | Accepted |
11/07/2023 | Manager - Business Operations | Corporate Services and Infrastructure | VicGov DGS - Cyber Division & Public Sector Network | Yes | Stakeholder engagement | Inaugural event by VicGov DGS Cyber Division in conjunction with PSN | Free attendance at VicGov employees in Cyber Security Showcase | $200 | Accepted |
11/07/2023 | Chief Information Security Officer | Corporate Services and Infrastructure | VicGov DGS Cyber Division & Public Sector Network | Yes | Stakeholder engagement | Inaugural event by VicGov DGS Cyber Division in conjunction with PSN. I was asked to be a one of the many Vic Govt speakers. | Free attendance at VicGov employees in Cyber Security Showcase | $200 | Accepted |
18/07/2023 | Senior Policy Adviser - Stakeholder Engagement and Intergovernmental Strategy | Police, Racing, Victims and Coordination | Head of Account Management - Ethnolink | Yes | Appreciation | Nil | Two tickets to Ethnolink Multicultural Communications Summitfor team members | $598 | Declined |
26/07/2023 | Manager - Business Operations | Corporate Services and Infrastructure | FST Media Group | No | Stakeholder engagement | Registered for free event but did not attend | Free event - open to VicGov employees only | $450 | Accepted |
26/07/2023 | Chief Information Security Officer | Corporate Services and Infrastructure | Senior Conference Producer FST Media Group | No | Stakeholder engagement | Open to all Govt employees. I also participated on a Cyber panel with DGS,DOT, TAC | Free attendance at FSTVic Govt Summit at Crown Towers | $450 | Accepted |
31/07/2023 | Director - Office of Racing | Police, Racing, Victims and Coordination | CEO Country Racing Victoria | No | Stakeholder engagement | To provide access to country race day venues | Two Race day passes for the 2023/24 racing season | $1,200 | Accepted |
3/08/2023 | Director - Office of Racing | Police, Racing, Victims and Coordination | General Counsel Greyhound Racing Vic | No | Stakeholder engagement | Nil | 2023 Greyhound Racing Victoria Awards | $245 | Declined |
9/08/2023 | CEO - Emergency Recovery Vic | Emergency Management | Head Johns Lyng Disaster Management | Yes | Appreciation | Nil | Annual Starlight Star Ball | $50 | Declined |
10/08/2023 | Deputy General - Counsel Office of the General Counsel | Integrity, Regulation and Legal Services | Holding Redlich | Yes | Stakeholder engagement | Nil | Invitation to cocktail event | $110 | Declined |
17/08/2023 | Deputy Secretary - Integrity Regulation Legal Services | Integrity, Regulation and Legal Services | Chair VGCCC | No | Stakeholder engagement | Nil | Concert tickets | $100 | Declined |
18/08/2023 | Director - Office of Racing | Police, Racing, Victims and Coordination | General Manager-Corporate Affairs Racing Victoria | No | Stakeholder engagement | Nil | Launch - Spring Racing Carnival | $50 | Declined |
25/08/2023 | Senior Program Officer - Office of Racing | Police, Racing, Victims and Coordination | Harness Racing Victoria | No | Appreciation | Nil | Hospitality at the Vic bred Super Series Final | $100 | Declined |
25/08/2023 | Director - Office of Racing | Police, Racing, Victims and Coordination | General Manager Harness Racing Victoria | No | Stakeholder engagement | Nil | Vic bred Super Series Race night | $100 | Declined |
5/09/2023 | Director - Office of Racing | Police, Racing, Victims and Coordination | EA to CEO and Committee Moonee Valley Racing Club | No | Stakeholder engagement | Major race day - attending with Minister's office staff and Dep Sec- PRVC | Committee Room Function at Race day | $195 | Accepted |
6/09/2023 | Strategic Adviser - Legal Services Coordination and Entity Governance | Courts, Civil and Criminal Law | Sophie Lefebvre President, Victorian Women Lawyers | No | Stakeholder engagement | Attend an event to record the response to the Victorian Gender Equitable Briefing Policy | Briefing for Balance - Equitable Briefing Dinner | $170 | Accepted |
Date Offered | Offered to | Group | Offered by | Business Associate (Yes/No) | Reason offered | Business benefit | Description of gift and/or hospitality | Estimated value | Decision |
---|---|---|---|---|---|---|---|---|---|
6/09/2023 | Legal Panel Contract Manager - Legal Services Coordination and Entity Governance | Integrity, Regulation and Legal Services | President Victorian Women Lawyers | No | Stakeholder engagement | I manage the Legal Panel State Purchase Contract. Suppliers appointed to the Panel must comply with the Policy that is the subject of the event. It is important for the Lead Department (DJCS) to have a presence at this event as we are responsible for administering and promoting the Policy. | Seat at Women Lawyers Society Barrister Briefing Dinner and Catering | $170 | Accepted |
7/09/2023 | Warragul JSC | Corrections and Justice Services | Landlord Allking Building and Maintenance | Yes | Appreciation | Nil | Fruits, snacks (pack of tam-tams, muesli bars, coffee sachets, popcorn) | $62 | Accepted - Donate the item or raffle the item for a charity |
8/09/2023 | Senior Digital Forensic Specialist - Integrity and Investigation | Integrity, Regulation and Legal Services | Project Coordinator CBIT | Yes | Professional development | Offered to all attendees of Digital Forensic Professionals Community night | Voucher towards CDFS training courses | $1,500 | Declined |
12/09/2023 | Deputy Secretary - Emergency Management | Emergency Management | Community Manager Public Sector Network | Yes | Stakeholder engagement | Nil | State Government Lunch - VIP event | $50 | Declined |
13/09/2023 | Secretary | Office of the Secretary | Commissioner VEOHRC | No | Stakeholder engagement | Nil | Invitation - 2023 AFL Grand Final Commission Lunch | $350 | Declined |
19/09/2023 | Deputy Secretary - Emergency Management | Emergency Management | CEO ESTA | No | Official business | ESTA Service & Recognition Awards in line with official duties | Ticket to attend ESTA Service & Recognition Awards | $50 | Accepted - Buy the gift/benefit or pay for the hospitality |
20/09/2023 | Senior Program Officer - Office of Racing | Police, Racing, Victims and Coordination | Harness Racing Victoria | No | Appreciation | Appreciation Relationship building | Hospitality at the Victoria Cup | $100 | Declined |
21/09/2023 | Deputy Secretary - Emergency Management | Emergency Management | Account Executive-LE/GE Gartner | Yes | Stakeholder engagement | Nil | Executive Workshop Series- GenAI in Government | $50 | Declined |
21/09/2023 | Justice Officer - Sunshine Justice Service Centre | Corrections and Justice Services | Birth, Deaths and Marriages (BDM) Client | No | Appreciation | Appreciation | One small box chocolate and one bottle of champagne | $50 | Accepted |
26/09/2023 | Deputy Secretary - Emergency Management | Emergency Management | RESCA Victorian Chair Rotary Emergency Services Community Awards | No | Appreciation | Nil | Governor-General CBR invitation - Australian Rotary Clubs Emergency Services Awards Ceremony | $150 | Declined |
10/10/2023 | Deputy Secretary - Integrity Regulation Legal Services | Integrity, Regulation and Legal Services | Business Development Director Melbourne University Business School | No | Professional development | Attended the event out of professional and personal interest | Dean's Leaders Forum (addressed by ACCC Chair- Gina Cass-Gottlieb with meal) | $50 | Accepted |
13/10/2023 | Senior Project Manager - Road Safety Camera Program | Police, Racing, Victims and Coordination | Head of Road Safety Transport Accident Commission | No | Stakeholder engagement | The TAC are part of the public sector, cross-government department Road Safety Partnership. This event provides an opportunity to see and learn about the TAC road/motorbike safety strategy and the TAC motorcycle Spokes program in action. The Spokes program that will be running is specific to this event and cannot be seen at another time. | Invitation to attend the Australian Motorcycle Grand Prix at Phillip Island | $500 | Accepted |
Date Offered | Offered to | Group | Offered by | Business Associate (Yes/No) | Reason offered | Business benefit | Description of gift and/or hospitality | Estimated value | Decision |
---|---|---|---|---|---|---|---|---|---|
13/10/2023 | Senior Project Manager - Mobile Camera Projects Road Safety Camera Program | Police, Racing, Victims and Coordination | Head of Road Safety Transport Accident Commission | No | Stakeholder engagement | TAC are part of the public sector, cross-government department Road Safety Partnership. This event provides an opportunity to see and learn about the TAC road/motorbike safety strategy and the TAC motorcycle Spokes program in action. The Spokes program that will be running is specific to this event and cannot be seen at another time. | Invitation to attend the Australian Motorcycle Grand Prix at Phillip Island | $500 | Accepted |
15/10/2023 | Offender Services - Dame Phyllis Frost Centre | Corrections and Justice Services | Artistic Director Somebody's Daughter Theatre Company | No | Appreciation | Nil | Mecca gift card | $250 | Declined |
2/11/2023 | Director - Safety Wellbeing and Compliance | People, Safety, Culture and Communications | Director Home Team Medical Services Ministry of Home Affairs | No | Appreciation | Presented as a thank you gift. It was accepted gracefully as it would have been culturally insensitive to not accept it (declining the gift would have caused great offence). | One set of 6 glass drink coasters and a one pack of Earl Grey teabags | $100 | Accepted |
14/11/2023 | Deputy Secretary - Emergency Management | Emergency Management | Chief Executive Officer IPAA | No | Stakeholder engagement | Industry stakeholder/network | End of year hospitality event | $70 | Accepted |
14/11/2023 | Secretary | Office of the Secretary | Chief Executive Officer IPAA | No | Stakeholder engagement | Industry stakeholder/network | End of Year Xmas function | $70 | Accepted |
27/11/2023 | Executive Director - Victim Services Support and Reform (VSSR) | Police, Racing, Victims and Coordination | Chairperson Indonesian Victim and Witness Protection Agency | No | Appreciation | Appreciation for hosting delegation and providing information | One statue labelled 'Indonesian Victim and Witness Service' and Batik fabric | $100 | Accepted |
6/12/2023 | Manager - Assurance and Continuous Improvement | Emergency Management | Plant provider Wesley Place | Yes | Other | Nil | Plants (which were being disposed of from the office floor) | $80 | Declined |
6/12/2023 | Senior Adviser - Assurance and Continuous Improvement | Emergency Management | Charter Hall Access | Yes | Other | Nil | Indoor plant - Dracaena messangeana "Happy Plant" | $54 | Declined |
13/12/2023 | Case Manager - Sunshine CCS | Corrections and Justice Services | Client CCO | No | Appreciation | Nil | One pack of chocolate &one bottle of perfume | $74 | Disposed |
14/12/2023 | Emergency Management Commissioner | Emergency Management | Project Officer Australian Intercultural Society | No | Stakeholder engagement | Official business - recognition of contribution to the community (to attend the event in official capacity as Commissioner) | Invitation to attend 18th Annual Victorian Iftar Dinner | $50 | Accepted |
21/12/2023 | Senior Program Officer - Office of Racing | Police, Racing, Victims and Coordination | Harness Racing Victoria | No | Stakeholder engagement | Nil | Hospitality at AG Hunter Cup | $145 | Declined |
21/12/2023 | Program Officer - Office of Racing | Police, Racing, Victims and Coordination | Harness Racing Victoria | No | Stakeholder engagement | Nil | Attendance at AG Hunter Cup on 3/2/2024 including dinner and refreshments. | $145 | Declined |
21/12/2023 | Director - Office of Racing | Police, Racing, Victims and Coordination | CEO Harness Racing Victoria | No | Stakeholder engagement | Nil | AG Hunter Cup - official function | $145 | Declined |
17/01/2024 | Deputy Secretary - Emergency Management | Emergency Management | Conference Producer Liquid Learning | Yes | Stakeholder engagement | Speak at leadership event | Invitation to participate as a panel speaker at VIC Women Leadership Summit | $1,100 | Accepted |
18/01/2024 | Director - Office of Racing | Police, Racing, Victims and Coordination | General Manager Corporate Affairs, Racing Victoria | No | Stakeholder engagement | Nil | Invitation to the 2024 Festival of Racing Launch | $100 | Declined |
23/01/2024 | Emergency Management Commissioner | Emergency Management | A/CEO Melbourne City Mission | Yes | Stakeholder engagement | Representation as a Government Official | Invitation to launch and breakfast for 'Sleep at the G' event | $50 | Accepted |
25/01/2024 | Secretary | Office of the Secretary | Attorney-General | No | Stakeholder engagement | Further development of stakeholder relationship | One ticket to Rod Laver Arena for midday event on Australia Day. | $200 | Accepted |
Date Offered | Offered to | Group | Offered by | Business Associate (Yes/No) | Reason offered | Business benefit | Description of gift and/or hospitality | Estimated value | Decision |
---|---|---|---|---|---|---|---|---|---|
31/01/2024 | Emergency Management Commissioner | Emergency Management | Consul-General of Japan | No | Stakeholder engagement | Attend the event as a Government Official in line with official capacity | Invitation to a cocktail reception | $50 | Accepted |
1/02/2024 | Director - Safety Wellbeing and Compliance | People, Safety, Culture and Communications | General Manager Allianz | Yes | Stakeholder engagement | Nil | Invitation to Work Safe Awards Presentation Dinner in Feb 2024 | $260 | Declined |
6/02/2024 | Director - Office of Racing | Police, Racing, Victims and Coordination | Chairperson Greyhound Racing Victoria | No | Stakeholder engagement | Major Race date in Victorian greyhound racing | Australian Cup Carnival | $90 | Declined |
6/02/2024 | Director - Office of Racing | Police, Racing, Victims and Coordination | Chairperson Greyhound Racing Victoria | No | Stakeholder engagement | Opportunity to recognise 150 years of greyhound racing in Victoria | Invitation to the GRV Australian Cup Parliament Event | $50 | Accepted |
13/02/2024 | Emergency Management Commissioner | Emergency Management | Student L/ship& Interfaith Coordinator Al Siraat College | No | Stakeholder engagement | Nil | Invitation: Annual Interfaith Ramadan Dinner March 2024 | $50 | Declined |
24/02/2024 | Deputy Secretary - Integrity Regulation Legal Services | Integrity, Regulation and Legal Services | Chair VACCC | No | Stakeholder engagement | Nil | Complimentary ticket to orchestral concert | $120 | Declined |
7/03/2024 | Senior Project Officer - Training and Development | Emergency Management | CEO Emergency Services Foundation | Yes | Stakeholder engagement | Attend Emergency Management Conference | Complimentary registration and dinner for Emergency Management Conference | $695 | Accepted |
14/03/2024 | Executive Director - Gaming and Liquor | Integrity, Regulation and Legal Services | Managing Partner Fisher Leadership | Yes | Stakeholder engagement | Nil | Invitation to a dinner to celebrate International Women's Day | $150 | Declined |
9/04/2024 | Senior Adviser - Accessible Communication | Emergency Management | Owner Codesign co Emma Blomkamp | Yes | Professional development | My role includes VPS capability uplift of code sign across WoVG, this training would provide valuable knowledge and techniques I can bring back to DJCS and the WoVG as resources and knowledge. | Participation in training in exchange for assisting with co-facilitation for 2 x workshops | $1,300 | Accepted |
19/04/2024 | Senior Manager - Platforms & DevOps Technology Solutions and Data Security | Corporate Services and Infrastructure | Account Executive Amazon Web Services | Yes | Stakeholder engagement | Aligns with our strategic goals of influencing Cloud direction in Vic Gov. | Speaking and attendance invitation to AWS IMAGINE half- day conference for public sector | $50 | Accepted |
9/05/2024 | Parole & Specialist Case Manager - Bendigo CCS | Corrections and Justice Services | Prisoner Langi Kal Kal Prison | No | Appreciation | Item to be displayed at Bendigo CCS office in staff working place. | One Aboriginal artwork painted by prisoner | $200 | Accepted |
10/05/2024 | Director - Integrity and Investigations | Integrity, Regulation and Legal Services | Acquisition Manager Forefront Events | No | Stakeholder engagement | Nil | Two complimentary passes to Fraud & Financial Summit Victoria | $2,195 | Declined |
28/05/2024 | Executive Director - Governance & Assurance | Corporate Services and Infrastructure | RVP ANZ Smartsheet | Yes | Other | Nil | Attendance at a hosted executive lunch at the Smartsheet summit conference | $50 | Declined |
14/06/2024 | Acting Chief Executive Officer - Community Safety Building Authority | Corporate Services and Infrastructure | Senior Consultant Hinds Blunden | Yes | Stakeholder engagement | Nil | Ticket to attend the Society of Construction Law Annual Dinner | $315 | Declined |
20/06/2024 | Senior Manager - IT Services | Corporate Services and Infrastructure | FST Media Group | No | Stakeholder engagement | Free event - Presenters include: DepSec DOH,CISO DGS | Attendance at Future of Victorian Government Summit 2024 | $450 | Accepted |
20/06/2024 | Senior Manager - IT Services | Corporate Services and Infrastructure | Public Sector Network | Yes | Stakeholder engagement | Free event - Presenters include ED Platforms: DGS,CISO (DGS, WorkSafe, DEECD) | Free event for VicGov employees at VicGov CyberSec Showcase 2024 | $200 | Accepted |
You may need Adobe® Acrobat® Reader or Libre Office to view the document(s) on this page.